10K gold price per gram today
10K gold is worth about $51.97 per gram at today's spot price. 10K is 41.7% pure gold, so a gram of it contains 0.417 g of gold and the rest is alloy.
A scrap buyer will realistically offer $36.38–$46.77 per gram, because they carry the cost of refining and take a margin.
What 10K is
The lowest purity that can legally be called gold in the US. Common in class rings, mass-market chain and men's jewelry. In 10 g of 10K there is 4.17 g of gold and 5.83 g of alloy — usually copper and silver, which is what sets the color: more copper reads rose, more silver reads pale, and white gold is 10k gold alloyed with palladium or nickel and plated with rhodium.
10K by the units gold is actually weighed in
| Unit | Grams | 10K value |
|---|---|---|
| gram | 1 g | $52 |
| pennyweight (dwt) | 1.5552 g | $81 |
| tola | 11.6638 g | $606 |
| ounce (avoirdupois) | 28.3495 g | $1,473 |
| troy ounce | 31.1035 g | $1,616 |
| baht | 15.244 g | $792 |
| 100 g | 100 g | $5,197 |
| kilogram | 1000 g | $51,970 |
Indian and Pakistani jewelers quote by the tola; American buyers and pawn shops by the pennyweight; bullion by the troy ounce. They are all the same gold at the same price — the unit is only a way to make a quote harder to compare. Convert to grams and it is one number.
What your piece is worth by weight
| Weight | Metal value | Likely offer |
|---|---|---|
| 1 g | $52 | $36 – $47 |
| 2 g | $104 | $73 – $94 |
| 3 g | $156 | $109 – $140 |
| 5 g | $260 | $182 – $234 |
| 8 g | $416 | $291 – $374 |
| 10 g | $520 | $364 – $468 |
| 15 g | $780 | $546 – $702 |
| 20 g | $1,039 | $728 – $935 |
| 25 g | $1,299 | $909 – $1,169 |
| 30 g | $1,559 | $1,091 – $1,403 |
| 50 g | $2,599 | $1,819 – $2,339 |
| 75 g | $3,898 | $2,728 – $3,508 |
| 100 g | $5,197 | $3,638 – $4,677 |
What common 10K pieces are worth
Typical weights, without stones. Weigh yours if you can — a kitchen scale reading to 1 g is enough.
| Piece | Weight | Metal value | Likely offer |
|---|---|---|---|
| Thin wedding band | ~3 g | $156 | $109 – $140 |
| Heavy wedding band | ~7 g | $364 | $255 – $327 |
| Signet ring | ~9 g | $468 | $327 – $421 |
| 45 cm chain, light | ~8 g | $416 | $291 – $374 |
| 45 cm chain, heavy | ~20 g | $1,039 | $728 – $935 |
| Bangle | ~25 g | $1,299 | $909 – $1,169 |
| Pair of hoop earrings | ~5 g | $260 | $182 – $234 |
| Charm bracelet, loaded | ~35 g | $1,819 | $1,273 – $1,637 |
Every karat at today's price
| Karat | Pure gold | Per gram | Per 10 g | vs 10K |
|---|---|---|---|---|
| 24K | 99.9% | $124.50 | $1,245 | 240% |
| 22K | 91.6% | $114.16 | $1,142 | 220% |
| 18K | 75.0% | $93.47 | $935 | 180% |
| 14K | 58.5% | $72.91 | $729 | 140% |
| 10K | 41.7% | $51.97 | $520 | 100% |
| 9K | 37.5% | $46.74 | $467 | 90% |
Why a buyer pays less than this
The figure above is the metal content at spot. Spot is the price of pure, refined gold traded in bulk; your ring is an alloy, often with stones and solder in it. A buyer refines it, carries that cost, and takes a margin. An offer of 70–90% of the calculated value is normal. Below about 60%, walk away.
Scrap value is the floor, not the answer
If the piece holds a diamond, carries a maker's mark, or has any antique interest, scrap is the worst price it can fetch. Melting an Art Deco setting for its metal destroys most of what it was worth.
Selling it
Melt value is not what you will be handed. A refiner pays roughly 85–95% of it, a mail-in buyer 75–88%, a local jeweler 60–80% and a pawn shop 40–70% — and a price quoted per pennyweight is not what it looks like next to one quoted per gram. The scrap gold page has the full payout ladder and a checker that turns any offer back into a share of melt. If what you have is a class ring, check the stamp first: about half of them are base metal under a trade name.
The spot price used here is published daily, with history, on the jewelry price index.
Weigh it and find out exactly
Enter the weight in grams, ounces, pennyweight or tola and get the 10K value at the live price — or estimate the weight from the ring size if you have no scales.
Open the gold calculator