Gold price per gram, by karat
What each purity is worth per gram at today's price, and the offer a buyer is likely to actually make.
Open the gold calculatorEvery karat, per gram, today
| Karat | Pure gold | Per gram | Per tola | Per troy oz | Likely scrap offer / g |
|---|---|---|---|---|---|
| 24K | 99.9% | $124.50 | $1,452 | $3,873 | $87.15 – $112.05 |
| 22K | 91.6% | $114.16 | $1,332 | $3,551 | $79.91 – $102.74 |
| 18K | 75.0% | $93.47 | $1,090 | $2,907 | $65.43 – $84.12 |
| 14K | 58.5% | $72.91 | $850 | $2,268 | $51.04 – $65.62 |
| 10K | 41.7% | $51.97 | $606 | $1,616 | $36.38 – $46.77 |
| 9K | 37.5% | $46.74 | $545 | $1,454 | $32.72 – $42.06 |
Gold spot $124.63 per gram, refreshed daily.
Reading a karat
Karat is purity in twenty-fourths: 24K is pure, 18K is eighteen parts gold in twenty-four (75%), 14K is fourteen (58.5%). Most of the world stamps the purity as a three-digit fraction of a thousand instead — 750, 585, 417 — which is the same information, and the hallmark pages decode every one. The karat sets the value of the metal exactly; it says nothing about the value of the piece, which can be far higher if it carries a stone, a maker's name, or age.
Pure gold by the units it is quoted in
| Unit | Grams | 24K value today |
|---|---|---|
| gram | 1 g | $125 |
| pennyweight (dwt) | 1.5552 g | $194 |
| tola | 11.6638 g | $1,452 |
| ounce (avoirdupois) | 28.3495 g | $3,530 |
| troy ounce | 31.1035 g | $3,873 |
| baht | 15.244 g | $1,898 |
| 100 g | 100 g | $12,450 |
| kilogram | 1000 g | $124,505 |
Every unit is the same gold at the same price. Convert a quote to grams before comparing it with another, and be suspicious of anyone who will not.
All 6 pages
Work out your own
These pages are worked examples. Put your own details in and get a figure matched to your piece.
Open the gold calculator